1.Small size, light weight,No oil linkage, easy to carry.
2.Digital display pressure gauge0.1MPa,Pressure control is more accurate.
1.Compound ceramic samples in materials/chemistry research laboratory
2.Catalytic Reaction
3.Battery Energy
4.Cement Ore
| Product Name | 30T Electric Pressing Machine | |
| Type | CHY-30S | |
| Pressure range | 0-30T(0-31.5MPa) | |
| Piston diameter | Chrome plated cylinder 110mm | |
| Overall structure | Unsealed connection of equipment to reduce leakage | |
| Pressure gauge | Digital Gauge | |
| Pressing method | Electric/Manually | |
| Maximum piston stroke | 40mm(T) | |
| Pressure stability | ≤1MPA/10Min | |
| Worktable diameter | 120mm(O.D) | |
| Number of columns | Four Column | |
| Column spacing | 92*160mm | |
| Protective Cover | Not Have | |
| Over dimension | 275*430*420mm | |
| Weight | 72kg | |
| Power supply | AC220V 50Hz | |
Pressure Conversion
| Real Pressure | System Pressure | Pressure Gauge |
| 1Ton | 1.05MPa | ![]() |
| 3Ton | 3.1MPa | |
| 5Ton | 5.2MPa | |
| 8Ton | 8.4MPa | |
| 10Ton | 10.5MPa | |
| 15Ton | 15.7MPa | |
| 20Ton | 21MPa | |
| 25Ton | 26.3MPa | |
| 30Ton | 31.5MPa |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap