1.Small size, light weight,No oil linkage, easy to carry.
2.Digital display pressure gauge0.1MPa,Pressure control is more accurate.
Compound ceramic samples in materials/chemistry research laboratory
Catalytic Reaction
Battery Energy
Cement Ore
| Model | PCH-600C1 | ||
| Heating temperature | RT-300℃ | RT-500℃ | RT-800℃ |
| Power | 0.6 KW | 1 KW | 3.5 KW |
| Pressure range | 0-30T | ||
| Pressure Accuracy | 0.01 Ton | ||
| Temperature Control accuracy | 0.1℃ | ||
| Piston diameter | Chrome-plated oil cylinder Φ110mm(d) | ||
| Integral structure | No sealing connection, oil leakage reduced | ||
| Constant Temperature Time | ≥1S | ||
| Display Screen | 7” Touch Screen | ||
| Heating method | Multi-stage Heating or Cooling Program | ||
| Heating insulation method | Imported Heating insulation board | ||
| Cooling method | Air / Water cooling(water chiller is optional) | ||
| Heating area | Double platens heating100×100mm (M×N) | ||
| Working space | 112×130mm | ||
| Controlling part | Dimension: 490×395×235mm (L×W×H)Net weight: 9.5KgGross weight :26.5 Kg | ||
| Pressing part dimension | 600×300×550mm (K×P×H)Net weight :60KgGross weight: 96Kg | ||
| Water chiller | Dimension : 550×340×430mm Net weight : 11kg | ||
| Voltage | 110V / 220V | ||
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap