PC-5T 5 Ton Digital Manual Hydraulic Press is a robust benchtop solution designed for demanding laboratory sample preparation. Featuring an integral structure that eliminates sealing connections to reduce oil leakage, this 5T press ensures long-term durability. Equipped with a dual-display pressure gauge, it provides precise force monitoring for consistent KBr pellet and XRF sample production. With a maximum piston stroke of 50mm and a stable working platform, it is the perfect upgrade for any research facility requiring reliable 5-ton pressing capacity.
FTIR and XRF Sample Preparation
KBr Pellet Pressing
General Material Crushing and Testing
Small-scale Laminating
| Pressure range | 0-5T |
| Piston diameter | Φ 50 mm (d) |
| Integral structure | No sealing connection, oil leakage reduced |
| Pressure gauge | The digtial display shows 0.00-5.00tons |
| Maximum piston stroke | 30 mm (T) |
| Pressure stability | ≤1 MPa / 10 min |
| Workbench diameter | Φ 80 mm (D) |
| Number of columns | TWO |
| Working space | 90 x 125mm (M X N) |
| Product Dimensions / Net Weight | 210 x 150 x 360 mm (L X W X H) / 20 kg |
| Packaging Dimensions / Gross Weight | 405 x 330 x 550 mm (L X W X H) / 29 kg |
Pressure Conversion
| Force | Pressure | Picture |
| 0.2 [tons] | 1.25 [MPa] | ![]() |
| 0.4 [tons] | 2.51 [MPa] | |
| 0.6 [tons] | 3.37 [MPa] | |
| 0.8 [tons] | 5.03 [MPa] | |
| 1.0 [tons] | 6.28 [MPa] | |
| 2.0 [tons] | 12.5 [MPa] | |
| 3.0 [tons] | 18.8 [MPa] | |
| 4.0 [tons] | 25.1 [MPa] | |
| 5.0 [tons] | 31.4 [MPa] |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap