PP-600D1-F High temperature laboratory heated hydraulic press is a state-of-the-art hot pressing solution designed for advanced material research, polymer processing, pharmaceutical development, and sample preparation. Featuring a 7-inch intuitive touch screen, this programmable hot press allows precise control over pressure, temperature, and cooling cycles. Available in three temperature configurations (300℃, 500℃, and 800℃), the PP-600D1-F The max pressure is 25T , The heating plate is 180mm*180mm. It delivers exceptional versatility for a wide range of thermal processing applications. With dual safety protection, high-accuracy pressure control, and data export capabilities, this heated lab press sets a new standard for performance and reliability.
Compound ceramic samples in materials/chemistry research laboratory
Catalytic Reaction
Battery Energy
Cement Ore
| Model | PP-600D1-F | ||
| Heating temperature | RT-300℃ | RT-500℃ | RT-800℃ |
| Power | 2.2 KW | 3.4 KW | 6 KW |
| Pressure range | 0.01-25T | ||
| Pressure Accuracy | 0.01 Ton | ||
| Metal button | Silver-plated contacted , with a service life of over 100,000 times. | ||
| Safety protection cover | Acrylic protective door (automatic power-off when opened) + emergency stop button, dual protection for safer operation. | ||
| Curved graph pattern | It can display the operation curve graph for each time and supports downloading Excel files via USB drive. | ||
| Pressure control | Up to 18 program controls, including pressure, temperature, and water cooling, can all be controlled idependently. | ||
| Water cooling | Support manual activation of the water cooling method for cooling, and automatic rapid cooling can be also achived in multiple program segments.(water chiller is optional) | ||
| Speed Regulation | The boosting speed can be adjusted, and the heating speed cab be regulated. | ||
| Romote control | A cumputer needs to be selected and equiped, it can perform functoins such as data analysis, comparison, modification and export. | ||
| Display Screen | 7” Touch Screen | ||
| Heating method | Multi-stage Heating or Cooling Program | ||
| Heating insulation method | Imported Heating insulation board | ||
| Cooling method | Air / Water cooling(water chiller is optional) | ||
| Heating area | Double platens heating180×180mm (M×N) | ||
| Working space | 210×65mm | ||
| Dimension | Machine:480×480×750mm (L×W×H)Net weight: 200KgPacking Size:725×620×890mm (L×W×H)Gross weight :236Kg | ||
| Water chiller | Dimension : 550×340×430mm Net weight : 11kg | ||
| Voltage | 110V / 220V | ||
| Diagram of hydraulic press | ![]() | ||
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap