This mixer is widely used in pharmaceutical, chemical, food processing, light industry, electronics, metallurgy, defense, and various R&D institutions. Available in multiple capacity configurations (SM10-1L/2L, S-5L, S-10L, S-20L, S-20LB), the SM-10 Laboratory High Speed 3D Mixer offers flexibility and reliability for diverse laboratory mixing requirements
| Parameter | Specification | ||||
|---|---|---|---|---|---|
| Model Options | SM10-1L/2L | S-5L | S-10L | S-20L | S-20LB |
| Capacity | 1L/2L | 5L | 10L | 20L | 500mL–20L |
| Available Capacity | Volume 50–70% of total capacity | ||||
| Load Weight Limit | Within 3kg | Within 20kg | |||
| Speed of Mainshaft | 120 r/min | 13 r/min | |||
| Power | 0.37 kW | 0.75 kW | |||
| Voltage | 220V / 50Hz | ||||
| Weight | 67.5 kg | 120 kg | 130 kg | 145 kg | 150 kg |
| Container Material | Stainless Steel (SUS304 / SUS316L) | ||||
| Mixing Uniformity | ≥99.9% | ||||
| Loading Rate | 80–90% | ||||
| Timing Range | 0–99 hours (programmable) |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap