Widely used in pharmaceutical, food processing, chemical, cosmetic, metallurgical, electronic, and R&D industries, the V Type Mixer is available in a range of capacities from laboratory-scale to industrial production, offering flexibility and reliability for diverse mixing requirements.
<table hight-light-first-column all magic-20">
Model | V-5L | V-10L | V-20L | V-50L | V-100L | V-200L | V-300L | V-500L | V-1000L |
Capacity | 5 | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 |
Useful capacity | ≦50% | ||||||||
Load weight limit | Within 20kg | Within 20kg | Within 30kg | Within 30kg | 30kg | 60kg | 90kg | 150kg | 300kg |
RPM of main shaft(r/min) | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 13 | 10 |
Power (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 3 |
Voltage(v/hz) | 220/50 | 220/50 | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 |
Weight(kg) | 120 | 120 | 120 | 120 | 150 | 260 | 320 | 550 | 950 |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap