1. Short grinding time, fine discharge particle size, and high accuracy;
2. High consistency of repeated grinding;
3. A wide range of materials can be selected for ball milling tanks, with a variety of grindable materials;
4. Four working positions, capable of grinding up to four different types and qualities of materials each time;
5. Under the same conditions, the accuracy consistency of each batch of each jar grinding sample is high;
6. It has many functions such as reverse, forward and reverse alternating operation, stepless speed regulation, timing, intermittent operation, safety protection, power failure memory, data storage, etc;
This series of grinding mill can be equipped with vacuum jars, which can grind samples in a vacuum state. It is very suitable for research tasks such as scientific research institutions, universities, and corporate laboratories from the experimental end to the production end to verify the feasibility of mass production, as well as routine tasks such as mixing and homogenizing soft, hard, brittle or fibrous materials.
| Applications | Crushing, mixing, homogenizing, colloid grinding, mechanical alloying, mechanochemistry | ||||
| Field of application | New energy, geology/metallurgy, glass/ceramics, engineering/electronics, building materials, environment/recycling, agriculture, chemistry, medicine, biology | ||||
| Feed material | Soft, hard, brittle, fibrous—dry or wet | ||||
| Size reduction principle | Impact force, friction | ||||
| Material Feed Size | < 5 mm soil<10 mm | ||||
| Final Fineness * | Used for colloid grinding, the sample is less than 0.1 micron | ||||
| No. of Grinding Stations | 4 | ||||
| Grinding method | Can be dry grinding, wet grinding, vacuum grinding, atmosphere protection grinding | ||||
| Grinding jar material | Stainless steel, carbide, zirconium oxide, aluminum oxide, silicon carbide, silicon nitride, polyurethane, nylon, polytetrafluoroethylene, agate | ||||
| Speed ratio | 1 : 2 | ||||
| Operation Mode | 3 types: unidirectional, alternating forward and reverse, multi-stage | ||||
| Storable SOPs | 15 | ||||
| Time setting | Run/stop time: 0-9999 minutes | ||||
| Power protection | Power-off protection memory self-start function | ||||
| Model | YXQM-0.4L | YXQM-1L | YXQM-2L | YXQM-4L | |
| Grinding jar capacity | 50-100ml | 50-250ml | 50-500ml | 50-1000ml | |
| Vacuum jar capacity | 50ml | 50-100ml | 50-250ml | 50-500ml | |
| Revolution speed | 5-450r/min | 5-450r/min | 5-400r/min | 5-400r/min | |
| Rotation speed | 10-900r/min | 10-900r/min | 10-800r/min | 10-800r/min | |
| Power | 0.55KW | 0.55KW | 0.75KW | 0.75KW | |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |
| Weight | 68kg | 70kg | 96kg | 99kg | |
| Affected by sample material properties and instrument configuration/settings | |||||
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap