Medical: Sterilizing surgical instruments, dental tools, drapes, and dressings.
Laboratory: Treating culture media, glassware, pipettes, and biohazardous waste before disposal.
Pharmaceutical & Research: Ensuring sterile conditions for materials and equipment.
| Model | LS-35LJ | LS-50LJ | LS-75LJ | LS-100LJ | LS-120LJ | LS-150LJ |
|---|---|---|---|---|---|---|
| Technical Data | ||||||
| Chamber volume | 35L | 50L | 75L | 100L | 120L | 150L |
| Chamber dimensions (diameter × height) | φ318×450mm | φ340×550mm | φ400×600mm | φ440×650mm | φ480×660mm | φ510×740mm |
| Working pressure | 0.22 MPa | 0.22 MPa | 0.22 MPa | 0.22 MPa | 0.22 MPa | 0.22 MPa |
| Working temperature | 134 ℃ | 134 ℃ | 134 ℃ | 134 ℃ | 134 ℃ | 134 ℃ |
| Maximum working pressure | 0.23 MPa | 0.23 MPa | 0.23 MPa | 0.23 MPa | 0.23 MPa | 0.23 MPa |
| Heat uniformity | ≤ ±1 ℃ | ≤ ±1 ℃ | ≤ ±1 ℃ | ≤ ±1 ℃ | ≤ ±1 ℃ | ≤ ±1 ℃ |
| Timer range | — | — | — | — | — | — |
| Temperature adjustment range | 105~134 ℃ | 105~134 ℃ | 105~134 ℃ | 105~134 ℃ | 105~134 ℃ | 105~134 ℃ |
| Power supply | 2.5 kW / AC220V, 50Hz | 3 kW / AC220V, 50Hz | 4.5 kW / AC220V, 50Hz | 6 kW / AC220V, 50Hz | — | — |
| Overall dimensions (L×W×H, mm) | 480×460×850 | 520×520×980 | 560×560×980 | 590×590×1080 | 600×640×1140 | 670×690×1130 |
| Shipping dimensions (L×W×H, mm) | 540×540×970 | 580×580×1090 | 610×610×1110 | 640×640×1170 | 690×690×1240 | 730×730×1230 |
| Gross weight / Net weight | 61 kg / 46 kg | 73 kg / 56 kg | 87 kg / 67 kg | 95 kg / 73 kg | 116 kg / 100 kg | 130 kg / 111 kg |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap