Automatic Coin Cell Crimper with lighter weight and a smaller footprint. The crimper is suitable for sealing various types of coin cells such as CR2032,CR2025,and CR2016 with included die. It can also crimp CR2325, CR2450, AG3, AG5 and other special size cases with optional die set
Compound ceramic samples in materials/chemistry research laboratory
Catalytic Reaction
Battery Energy
Cement Ore
CR serial Coin Cell Crimping
| Instrument Model | PP-2N |
| Pressure Range | 50-1500 kg |
| Pressure Accuracy | 0.1 ton |
| Cylinder Stroke | 0-30 mm |
| Pressurization Process | Multi-stage pressurization program |
| Pressure Holding Time | 0-999 s |
| Pressure Conversion | Automatically converts the pressure borne by the die/mold |
| Display Screen | 4.3-inch screen |
| Sealing Mold | Optional: CR16, CR20, CR24, CR30, etc. |
| Shell-Disassembling Mold | Optional: CR16, CR20, CR24, CR30, etc. |
| Standard-Equipped Mold | Comes standard with CR20 series packaging molds |
| Device Power Supply | 220V (50Hz/60Hz) |
| Product Dimensions / Weight | 220 × 240 × 380 mm (L × W × H) / 35 kg |
| Package Dimensions / Gross Weight | 405 × 330 × 550 mm (L × W × H) / 44 kg |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap