1.100*100*100mm chamber dimension
2.high quality ceramic fiber chamber
3.PID Programmable controller
4.Muffle Furnace/Tube Furnace multi-function using
5.Made by Henan Chengyi
1.laboratory heat thermal processing cement, building materials industry etc
2.Pharmaceutical medicines inspection, preteatment of medical sample
3.Analytical Chemistry Industry: water analysis and environmental analysis
4.Analysis of coal quality,determine moisture, ash, volatile matter, ash melting point analysis, gray component analysis, and elemental analysis
| Model | CHY-H1210 |
| Furnace Door | side open type |
| Display Model | Highlight LED display |
| Maximum Temperature | 1150℃ |
| Working Temperature | ≤1100℃ |
| Heating rate | ≤20℃/min Suggest:10℃/min |
| Heating zones | Single heating zone |
| Chamber dimensions | 100mm×100mm×100mm |
| Hearth volume | 1L |
| Tube Size | O.D60*270mm |
| Sealing method | Vacuum sealing flange |
| Vacuum degree | 10-3Pa with Turbo pump system |
| Control mode | Intelligent PID auto control |
| Temperature Accuracy | ±1℃ |
| Temperature curve | 30 segments programmable |
| Over heat alarm | Have |
| Overcurrent protection | Have |
| Thermocouple Failure Protection | Have |
| Temperature measure element | K-type thermocouple |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Hearth Material | high purity alumina fiber |
| Power Supply | 220V 50HZ |
| Rated power | 0.75kw |
| Overall dimensions | 400×400×450 (mm ) |
Enter your email to receive the latest information about Chengyi
Copyright © Henan Chengyi Equipment Science and Technology Co.,Ltd.
All Rights Reserved | Sitemap